| TOWN | BEACH | DATE | TIME | RAIN DATE |
LOCAL COORDINATOR |
CONTACT INFORMATION |
|---|---|---|---|---|---|---|
| Boston | Carson Beach / Castle Island | July 14 | - | July 15 | - | *Private cleanup |
| Quincy | Gull Point in Rock Island Cove | Sept. 12 | 10am | Sept. 13 | Frank Hogan |
617-773-5673 |
| Quincy | Wollaston Beach | Sept. 12 | 10am | Sept. 19 | Kristen Awed Ladas | 617-335-7935 kawed@hotmail.com |
| Boston | Malibu/Savin Hill Beach | Sept.18 | - | - | - | *Private cleanup |
| Boston | Castle Island (south of Pleasure Bay) | Sept. 18 | - | Sept. 25 | - | *Private cleanup |
| Boston | Castle Island | Sept. 19 | 8:30am | - | John Thompson | 617-434-2048 john.h.thompson @ustrust.com |
| Boston | Carson Beach | Sept. 19 | 10am-2pm | - | Dawn Quirk | 617-767-9552 dawnrquirk@yahoo.com |
| Boston | Lovell's Island - departs Rowes Wharf |
Sept. 23 | 9am-1pm | - | Mary Raczko |
617-223-8637 |
| Boston | Great Brewster Island - departs Hingham Shipyard | Sept. 23 | 9am-3pm | - | Mary Raczko | 617-223-8637 mary_raczko@nps.gov |
| Boston | Rainsford and Peddocks Islands | Sept. 23 | 9:30am-3:30pm | - | Mary Raczko | 617-223-8637 mary_raczko@nps.gov |
| Boston | Carson Beach | Oct. 16 | - | - | - | *Private cleanup |
| Boston | Tenean Beach | Oct. 17 | 10am-2pm | Oct. 18 | Jeny Randall |
781-439-4462 |
| Boston | Carson Beach | Oct. 24 | - | - | - | *Private cleanup |
| Boston | Charles River Esplanade | TBD | - | - | - | *Private cleanup |
| *Private cleanups are coordinated for specific groups who often can't accommodate larger numbers of volunteers. | ||||||